Product Details:
| Capacity | 1000kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Product Details:
| Material | Stainless Steel |
| Ingress Protection | IP64 |
| Application | Platform Scale |
| Load Capacity | 100kg to 3000kg |
| Usage/Application | Floor Scales |
| Brand | ADI/CZL |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
| Rated Capacity | 100, 200, 300, 500 Kg |
| Rated Output | 2 mv / v ± 10 % |
| Temperature Effect on Output | 0.002 % FS / °C |
| Temperature Effect on Zero Balance | 0.002 % FS / °C |
| Creep Error (30 Min) | < 0.03 % |
| Zero Balance | ± 0.02 mv / v |
| Input Impedance | 395 ± 15 Ohms |
| Output Impedance | 350 ± 15 Ohms |
| Insulation Impedance (DC 50 V) | > 5000 M Ohms |
| Safe Overload | 150 % FS |
| Ultimate Overload | 250 % FS |
| Operating Temperature | -10 to 60 °C |
| Recommended Excitation | 5 to 12 V DC |
| Construction | Aluminium, Steel Alloy |
| Cable | 5 mm x 220 cm |
| Maximum Platform Size | 600 x 600 mm |
Product Details:
| Brand | Zemic |
| Model | S-type |
| Capacity | 20kg to 5 ton |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Features | High Accuracy & Precision |
Product Details:
| Weight | 20kg |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Weight | 20kg |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
20kg C.I.weights
Product Details:
| Load Capacity | 500kg |
| Type | Universal |
| Material | Alloy Steel |
Loadcell
Product Details:
| Load Capacity | 500kg |
| Type | Universal |
| Material | Alloy Steel |
Loadcell
Product Details:
| Load Capacity | 40kg |
| Type | Universal |
| Material | Aluminum |